| Learning Problem | Technology Solutions | Relative Advantage | 
| Concepts are new, foreign (e.g., mathematics, physics principles. |   problem solving, drill and practice |  -practice the skills related to the topic like when solving a problem in math  -mostly the teacher use the method of flashing a card with different operations | 
| Concepts are abstract, complex (e.g., physics principles, biology systems). |  tutorial, simulation |  to enhance their ability one should practice and explore the lessons they learned especially when having an experiment | 
| Time-consuming manual skills (e.g., handwriting, calculations, data collection) interfere with learning high-level skills. |  problem solving and simulation |  showing of different ways of computing or calculating problems must be taught in here | 
| Students find practice boring (e.g., basic math skills, spelling, vocabulary, test preparation). |  instructional games | -for the students to be more enthusiactic about the topic, a teacher must be creative and active in giving class or group activities     | 
| Students cannot see relevance of concepts to their lives (e.g., history, social studies). |  - drill and practice |  - to be able to relate the things they learned about the subject in their everyday lives | 
| Skills are “inert,” i.e., students can do them but do not see where they apply (e.g., mathematics, physics). | simulation | -for fostering exploration and the students will be involved | 
| Students dislike preparing research reports, presentations. |  instructional games |  -instructional games must apply here for the students to be interested in doing an activity, they will also have fun at the same time they are learning     | 
| Students need skills in working collaboratively, opportunities to demonstrate learning in alternative ways. |  drill and practice |  - to replace the usual ways of learning instead of trying different learning stations | 
| Students need technological competence in preparation for workplace. |  -simulation | - for exploration | 
| Teachers have limited time for correcting students' individual practice items. |  tutorials |  - for the teachers to be able to save time in correcting their students | 
| No teachers available for advanced courses. |  tutorials |  - serves as an alternative learning strategies | 
| Students need individual reviews of missed work. |  tutorials |  - for the students to be able to catch up their missed works | 
| Schools have insufficient consumable materials (e.g., science labs, workbooks). |  simulations | replacement of consumable materials like having field trips etc.  | 
| Students need quick access to information and people not locally available. |  use of internet | so that the students can easily access a lot of information from the internet | 
Monalisa Baldeo
Julius Wong
 
No comments:
Post a Comment